Chicago, Illinois
College Board code: 1412
Loyola University Chicago is a Jesuit private university located in Chicago, Illinois. The university was founded in 1870 as St. Ignatius College, and is the largest Jesuit, Catholic University in the United States.
Loyola University Chicago has four campuses: Lake Shore (LSC), Water Tower (WTC), Medical Center, and the John Felice Rome Center in Italy; and is home to ten schools and colleges:
The Association of Jesuit Colleges and Universities (AJCU) is a consortium of the 28 Jesuit colleges and universities and two theological centers in the United States committed to advancing academic excellence by promoting and coordinating collaborative activities, sharing resources, and advocating and representing the work of Jesuit higher education at the national and international levels.
Although each institution is legally autonomous under independent boards of trustees and separately chartered by respective states, the 28 schools and two theological schools share common Jesuit ideals and engage in a number of collaborative projects.
Loyola University Chicago is anchored at the Lake Shore Campus (on the shore of Lake Michigan) in Rogers Park, the northernmost neighborhood of the city of Chicago. Among many others, the science departments are located on this campus.
Loyola’s Water Tower Campus is in downtown Chicago off the Magnificent Mile of North Michigan Avenue, steps away from such landmarks as the Water Tower (one of the few structures to survive the 1871 Great Chicago Fire) and the John Hancock Center (one of the tallest buildings in the United States). The School of Business Administration, Graduate School of Business, School of Social Work, School of Continuing and Professional Studies, School of Communication, and the Law School are located at the Water Tower Campus. Many classes for the College of Arts and Sciences are also held at this campus.
| Institutional Control | Private |
| Religious affiliation | Roman Catholic |
| Year founded | 1870 |
| Setting | Urban |
| Academic calendar | Semester |
| Application deadline | Rolling |
| Fall 2008 Acceptance rate | 73.8% |
| Application fee | $25 |
| 2009-2010 Tuition and Fees | $30,656 |
| Total number of undergraduates: | 10,124 |
| Endowment | $372,526,000 |
| Total number of undergraduates: | 10,124 |
| Percent full-time undergraduate degree-seeking students: | 95.5% |
| Percent degree-seeking undergraduate women: | 64.7% |
| Percent degree-seeking undergraduate men: | 35.3% |
| Percent non-degree-seeking undergraduate students: | 5.3% |
| Student Services | Basic student services offered | Non remedial tutoring, women’s center, placement service, health service, health insurance |
| Remedial learning services offered | Reading, math, writing, study skills, other | |
| Campus Safety | Counseling services offered | Minority student, career, personal, academic, older student, psychological, religious |
| Campus safety and security services offered | 24-hour foot and vehicle patrols, late night transport/escort service, 24-hour emergency telephones, lighted pathways/sidewalks, controlled dormitory access (key, security card, etc |
Baumhart Hall and Terry Student Center – 26 E Pearson
| Apartment | Room Type | Room Rate | $2,900 Declining Balance | $2,440 Declining Balance | $1,300 Declining Balance |
| Baumhart Hall Unit A | Triple (3 bedrooms) - 9 months | $12,200 | $15,100 | $14,640 | $13,500 |
| Triple (3 bedrooms) – 12 months | $14,500 | $17,400 | $16,940 | $15,800 | |
| Baumhart Hall Unit B/C | Triple (3 bedrooms) – 9 months | $11,300 | $14,200 | $13,740 | $12,600 |
| Triple (3 bedrooms) – 12 months | $13,400 | $16,300 | $15,840 | $14,700 | |
| Baumhart Hall Double | Double (2 bedrooms, 2 baths) – 9 months | $13,900 | $16,800 | $16,340 | $15,200 |
| Double (2 bedrooms, 2 baths) - 12 months | $16,700 | $19,600 | $19,140 | $18,000 |
First-year residence halls offer quad, triple, double and single-room occupancy with private, semi-private or community bathrooms. All rooms are furnished with typical residence hall furniture including a twin bed, desk, dresser and a desk chair for each student. Each student is provided with a computer connection to the campus network.
Campion Hall – 6551 North Sheridan Road
Creighton Hall – 6321 North Winthrop Avenue
Mertz Hall – 1125 West Loyola Avenue
Regis Hall – 6340 North Winthrop Avenue
Simpson Living Learning Center – 6333 North Winthrop Avenue
| Residence Hall | Room Type | Room Rate | Platinum Meal Plan $3,850** | Gold Meal Plan $3,730** |
| Campion Hall | Single | $8,600 | $12,450 | $12,330 |
| Double | $7,370 | $11,220 | $11,100 | |
| Triple | $7,080 | $10,930 | $10,810 | |
| Creighton Hall | Double | $7,620 | $11,470 | $11,350 |
| Triple | $7,130 | $10,980 | $10,860 | |
| Quad | $7,090 | $10,940 | $10,820 | |
| Mertz Hall | Single | $8,600 | $12,450 | $12,330 |
| Double | $7,370 | $11,220 | $11,100 | |
| Quad | $7,370 | $11,220 | $11,100 | |
| Regis Hall | Single | $9,190 | $13,040 | $12,920 |
| Double | $7,880 | $11,730 | $11,610 | |
| Simpson Hall | Single | $8,600 | $12,450 | $12,330 |
| Double | $7,370 | $11,220 | $11,100 | |
| Triple | $7,370 | $11,220 | $11,100 |
Don't be the last one on the block to know about the latest employment opportunities. Keep yourself subscribed either by RSS or email below. We will deliver you all the latest news and if you wish you can unsubscribe any time
What a great resource!